Products
Contact Us
- Contact Person : Ms. Chai Ivy
- Company Name : SOLPO Photovoltaic Co., Ltd.
- Tel : 0086-534-2550999
- Fax : 0086-534-2550998
- Address : Shandong,Dezhou,No.668, Dongfanghong Rd, Economic Development zone,Dezhou,China
- Country/Region : China
- Zip : 253000
1kw off grid solar power system
Product Detailed
Related Categories:Solar Energy Systems
1) Mono panel with power of 300W
2) Good quality with pretty competitive price
3) CE / ISO9001 / ISO18000 / ISO14000
SN | Item | Specification | Quantity |
1 | Solar Panel | XBM-300M | 4 Pieces |
2 | Inverter | \ | 1 Set |
3 | Battery | \ | 8 Pieces |
4 | Controller | \ | 1 Set |
5 | Bracket and Accessories | \ | 1 Set |
Technical parameter of 300W Solar Panel | ||
Maximum Rated Power | Wp | 300 |
Power Tolerance | % | ±3 |
Maximum Power Voltage | V | 37.5 |
Maximum Power Current | A | 8.00 |
Open Circuit Voltage-Voc | V | 45.0 |
Short Cricuit Current-Isc | A | 8.60 |
Maximum System Voltage | V | |
Cell Transfer Effienciency | % | 17.6 |
Transfer Efficiency | % | 15.4 |
Cell Number&Size | 156mm x 156mm (72pcs) | |
Cell Type | Mono Crystalline | |
Cell Combination | 6×12 matrix connection in series | |
Cable Type&Diameter | 4mm2 (12AWG),TUV Certified | |
Connector Type | IP67,Multi-Contact Type IV | |
Juntion Box | IP65,1000VDC,TUV&UL Certified | |
Number of Bypass Diodes andType | 3Nos,Schottky By-pass diodes | |
Maximum Series Fuse Rating | A | 14 |
Temperature Coefficient of Power | %/°C | -0.45 |
Temperature Coefficient of Voc | %/°C | -0.35 |
Temperature Coefficient of Isc | %/°C | 0.05 |
Nominal Operating Cell Temperature-NOCT | °C | 45±2 |
Standard Test Condition | STC | STC:AM=1.5,1000W/m2,CellsTempeeature 25°C |
Operating Temperature | °C | -40~+85 |
DimensionA*B*C | mm | 1650*992*45 |
Installation Hole Dimension E*F | mm | 1177*941 |
Cable Length G | 1000 | |
Weight | kg | 25 |
Number of Draining Holes in Frame | 12 | |
Construction | Super Strate:High transission 3.20mmtemperedlow iron glass;Substrate :WhiteBacksheet;Encapsulant:Fast Cure EVA | |
Frame | Clear anodized aluminum alloy type6063T5;Color:Silver | |
Packing and Quantity | 20pcs per carton with per pallet |
1kw off grid solar power system